<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Technewsbuzz.com</title>
	<atom:link href="http://technewsbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewsbuzz.com</link>
	<description>All the Tech News &#38; Buzz</description>
	<pubDate>Fri, 12 Mar 2010 19:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wacom Cintiq 21UX hands-on</title>
		<link>http://technewsbuzz.com/digital-cameras/wacom-cintiq-21ux-hands-on/</link>
		<comments>http://technewsbuzz.com/digital-cameras/wacom-cintiq-21ux-hands-on/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[21ux]]></category>

		<category><![CDATA[cintiq]]></category>

		<category><![CDATA[cintiq 21ux]]></category>

		<category><![CDATA[cintiq21ux]]></category>

		<category><![CDATA[drawing tablet]]></category>

		<category><![CDATA[drawingtablet]]></category>

		<category><![CDATA[gdc]]></category>

		<category><![CDATA[gdc 2010]]></category>

		<category><![CDATA[gdc2010]]></category>

		<category><![CDATA[pendisplay]]></category>

		<category><![CDATA[wacom]]></category>

		<category><![CDATA[wacom cintiq 21ux]]></category>

		<category><![CDATA[wacomcintiq21ux]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/wacom-cintiq-21ux-hands-on/</guid>
		<description><![CDATA[ It almost too much to take in all at once. Sure, the $1,999 Cintiq 21UX pen display is priced out of reach for most of us mere mortals who "don't draw good," but the pure lustworthiness of this unit sure makes us try to forget that inconvenient fact. The expanded movability of Wacom's latest is commendable, the pen input is naturally great, the screen is beautiful, and even those new rear-mounted touchpads seem helpful. It would take someone much more familiar with professional draw-ist-ing to really speak to the more specific merits of the 21UX, but from a mere standpoint of inspiring irrational desire in our hearts, Wacom seems to have done a pretty good job this time out. ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://technewsbuzz.com/wp-content/uploads/2010/03/449217258001-top-400x265.jpg" title="Wacom Cintiq 21UX hands on" alt="449217258001 top 400x265 Wacom Cintiq 21UX hands on" /></p>
<p> It almost too much to take in all at once. Sure, the $1,999 Cintiq 21UX pen display is priced out of reach for most of us mere mortals who &#8220;don&#8217;t draw good,&#8221; but the pure lustworthiness of this unit sure makes us try to forget that inconvenient fact. The expanded movability of Wacom&#8217;s latest is commendable, the pen input is naturally great, the screen is beautiful, and even those new rear-mounted touchpads seem helpful. It would take someone much more familiar with professional draw-ist-ing to really speak to the more specific merits of the 21UX, but from a mere standpoint of inspiring irrational desire in our hearts, Wacom seems to have done a pretty good job this time out. &#8230;</p>
<p>Read more on <a target="_blank" href="http://www.engadget.com/2010/03/12/wacom-cintiq-21ux-hands-on/" >engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/digital-cameras/wacom-cintiq-21ux-hands-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;ll Be Able To Purchase Your iPad Data Plan Directly From The iPad Itself</title>
		<link>http://technewsbuzz.com/apple/youll-be-able-to-purchase-your-ipad-data-plan-directly-from-the-ipad-itself/</link>
		<comments>http://technewsbuzz.com/apple/youll-be-able-to-purchase-your-ipad-data-plan-directly-from-the-ipad-itself/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Object]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/youll-be-able-to-purchase-your-ipad-data-plan-directly-from-the-ipad-itself/</guid>
		<description><![CDATA[ Users who are planning to purchase Apple&#8217;s iPad with a 3G modem probably already know that AT&#038;T is offering two data plan prices for the device, which are $14.99/month for 250MB or $29.99 for unlimited data. While it&#8217;s not too hard to walk into an AT&#038;T store to request for the change in plan, it seems that Apple has gone one step further, and made things easy for everybody. You&#8217;ll be able to sign up, check your data usage, manage your account, and even cancel your service directly from the iPad. Since there is no contract binding you to a specific data plan, you&#8217;ll be able to switch between plans as and when you wish, which is ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://technewsbuzz.com/wp-content/uploads/2010/03/1470f6257da-plan-400x227.jpg" title="Youll Be Able To Purchase Your iPad Data Plan Directly From The iPad Itself" alt="1470f6257da plan 400x227 Youll Be Able To Purchase Your iPad Data Plan Directly From The iPad Itself" /></p>
<p> Users who are planning to purchase <a href="http://technewsbuzz.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a>&rsquo;s iPad with a 3G modem probably already know that AT&#038;T is offering two data plan prices for the device, which are $14.99/month for 250MB or $29.99 for unlimited data. While it&rsquo;s not too hard to walk into an AT&#038;T store to request for the change in plan, it seems that <a href="http://technewsbuzz.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> has gone one step further, and made things easy for everybody. You&rsquo;ll be able to sign up, check your data usage, manage your account, and even cancel your service directly from the iPad. Since there is no contract binding you to a specific data plan, you&rsquo;ll be able to switch between plans as and when you wish, which is &#8230;</p>
<p>Read more on <a target="_blank" href="http://www.ubergizmo.com/15/archives/2010/03/youll_be_able_to_purchase_your_ipad_data_plan_directly_from_the_ipad_itself.html" >ubergizmo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/apple/youll-be-able-to-purchase-your-ipad-data-plan-directly-from-the-ipad-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnegie Mellon student shows that 64 pixels is enough for Mario (video)</title>
		<link>http://technewsbuzz.com/robots/carnegie-mellon-student-shows-that-64-pixels-is-enough-for-mario-video/</link>
		<comments>http://technewsbuzz.com/robots/carnegie-mellon-student-shows-that-64-pixels-is-enough-for-mario-video/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Robots]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[breadboard]]></category>

		<category><![CDATA[carnegie-mellon]]></category>

		<category><![CDATA[carnegiemellon]]></category>

		<category><![CDATA[chloe fan]]></category>

		<category><![CDATA[chloefan]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[mario]]></category>

		<category><![CDATA[super mario bros]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/carnegie-mellon-student-shows-that-64-pixels-is-enough-for-mario-video/</guid>
		<description><![CDATA[ There are 2,073,600 pixels in a 1080p TV, yet Carnegie Mellon student Chloe Fan has blown our minds by showing that you only need 64 of them to have a little fun with Super Mario Bros. She wired an Arduino to an 8 x 8 LED matrix through a breadboard, then scaled the first level of the game down to a resolution that makes the 160 x 144 resolution Game Boy look positively high def. The controls are similarly simplified: one button to move Mario (the slightly more orange dot) right, and a second to jump. She also wired up a separate board to play the game's theme song, as you can see in the embed below, but be aware: the video ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://technewsbuzz.com/wp-content/uploads/2010/03/1e7fe0da0e12-6001-400x220.jpg" title="Carnegie Mellon student shows that 64 pixels is enough for Mario (video)" alt="1e7fe0da0e12 6001 400x220 Carnegie Mellon student shows that 64 pixels is enough for Mario (video)" /></p>
<p> There are 2,073,600 pixels in a 1080p TV, yet Carnegie Mellon student Chloe Fan has blown our minds by showing that you only need 64 of them to have a little fun with Super Mario Bros. She wired an Arduino to an 8 x 8 LED matrix through a breadboard, then scaled the first level of the game down to a resolution that makes the 160 x 144 resolution Game Boy look positively high def. The controls are similarly simplified: one button to move Mario (the slightly more orange dot) right, and a second to jump. She also wired up a separate board to play the game&#8217;s theme song, as you can see in the embed below, but be aware: the video &#8230;</p>
<p>Read more on <a target="_blank" href="http://www.engadget.com/2010/03/12/carnegie-mellon-student-shows-that-64-pixels-is-enough-for-mario/" >engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/robots/carnegie-mellon-student-shows-that-64-pixels-is-enough-for-mario-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming Faceoff: Project Natal vs. PlayStation Move</title>
		<link>http://technewsbuzz.com/networking/social-networking/gaming-faceoff-project-natal-vs-playstation-move/</link>
		<comments>http://technewsbuzz.com/networking/social-networking/gaming-faceoff-project-natal-vs-playstation-move/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[mashable]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[natal]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[playstation]]></category>

		<category><![CDATA[playstation move]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[project natal]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[wii]]></category>

		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/gaming-faceoff-project-natal-vs-playstation-move/</guid>
		<description><![CDATA[ On November 19th, 2006, Nintendo launched its fifth home console to the world. The Nintendo Wii was both ridiculed and praised for its unique controller system &#8212; the Wiimote &#8212; which detects movements in three dimensions. Three and a half years later, the Wii has dominated the market, shattered sales records, and put its two main rivals, Microsoft and Sony, on the defensive. Both companies are responding with motion-based controllers of their own though. Microsoft has generated some big buzz with the revelation of Project Natal , a new camera-based system that requires no controller, just the movement of your body to function. And yesterday, Sony officially announced PlayStation Move , a controller setup that utilizes a camera and a remote...]]></description>
			<content:encoded><![CDATA[<p><img src="http://api.tweetmeme.com/imagebutton.gif" title="Gaming Faceoff: Project Natal vs. PlayStation Move" alt="imagebutton Gaming Faceoff: Project Natal vs. PlayStation Move" /></p>
<p> On November 19th, 2006, <a href="http://technewsbuzz.com/tag/nintendo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nintendo">Nintendo</a> launched its fifth home console to the world. The <a href="http://technewsbuzz.com/tag/nintendo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nintendo">Nintendo</a> Wii was both ridiculed and praised for its unique controller system &#8212; the Wiimote &#8212; which detects movements in three dimensions. Three and a half years later, the Wii has dominated the market, shattered sales records, and put its two main rivals, <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a> and <a href="http://technewsbuzz.com/tag/sony/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sony">Sony</a>, on the defensive. Both companies are responding with motion-based controllers of their own though. <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a> has generated some big buzz with the revelation of Project Natal , a new camera-based system that requires no controller, just the movement of your body to function. And yesterday, <a href="http://technewsbuzz.com/tag/sony/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sony">Sony</a> officially announced <a href="http://technewsbuzz.com/tag/playstation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with playstation">PlayStation</a> Move , a controller setup that utilizes a camera and a remote&#8230;</p>
<p>Read more on <a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/gpkOp7rJkAU/" >Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/networking/social-networking/gaming-faceoff-project-natal-vs-playstation-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox Account Manager Aims to Make Your Social Life Easier</title>
		<link>http://technewsbuzz.com/networking/social-networking/firefox-account-manager-aims-to-make-your-social-life-easier/</link>
		<comments>http://technewsbuzz.com/networking/social-networking/firefox-account-manager-aims-to-make-your-social-life-easier/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[account-manager]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/firefox-account-manager-aims-to-make-your-social-life-easier/</guid>
		<description><![CDATA[ What do you do when you first fire up your browser? Most probably, you log into various sites that require a username and password &#8211; Facebook, Gmail, Twitter and the like. For me, personally, it&#8217;s quite a chore, as I need to log into over 10 different services before I start doing anything. Now, Mozilla sets out to alleviate this issue with a new Firefox plugin called Account Manager. It currently doesn&#8217;t do much; it recognized that you&#8217;ve signed in into a website and displays an icon that says that yes, you&#8217;re indeed signed up under that username. However, Mozilla has ambitious plans ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://api.tweetmeme.com/imagebutton.gif" title="Firefox Account Manager Aims to Make Your Social Life Easier" alt="imagebutton Firefox Account Manager Aims to Make Your Social Life Easier" /></p>
<p> What do you do when you first fire up your browser? Most probably, you log into various sites that require a username and password &#8211; <a href="http://technewsbuzz.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with facebook">Facebook</a>, Gmail, Twitter and the like. For me, personally, it&#8217;s quite a chore, as I need to log into over 10 different services before I start doing anything. Now, Mozilla sets out to alleviate this issue with a new <a href="http://technewsbuzz.com/tag/firefox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with firefox">Firefox</a> plugin called Account Manager. It currently doesn&#8217;t do much; it recognized that you&#8217;ve signed in into a website and displays an icon that says that yes, you&#8217;re indeed signed up under that username. However, Mozilla has ambitious plans &#8230;</p>
<p>Read more on <a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/IzYhpr-ZUX0/" >Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/networking/social-networking/firefox-account-manager-aims-to-make-your-social-life-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh</title>
		<link>http://technewsbuzz.com/digital-cameras/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/</link>
		<comments>http://technewsbuzz.com/digital-cameras/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[hd2]]></category>

		<category><![CDATA[image scaling]]></category>

		<category><![CDATA[imagescaling]]></category>

		<category><![CDATA[qualcomm]]></category>

		<category><![CDATA[scaling]]></category>

		<category><![CDATA[snapdragon]]></category>

		<category><![CDATA[windows phone 7 os]]></category>

		<category><![CDATA[windows-mobile]]></category>

		<category><![CDATA[windowsphone7]]></category>

		<category><![CDATA[windowsphone7series]]></category>

		<category><![CDATA[wp7]]></category>

		<category><![CDATA[wvga]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/</guid>
		<description><![CDATA[ Even though Microsoft's big MIX event is still days away, the Windows Phone 7 Series development platform is already pretty well defined. It's also clear that Microsoft wants to keep things tidy for developers by requiring all WP7 phones to meet a certain base-level spec . Now, thanks to a post from Microsoft's Shawn Hargreaves, we know the display resolution for the first batch of Microsoft's next generation phones: 480 x 800 (WVGA) pixels at launch, with a future update that will introduce a 320 x 480 (HVGA) native resolution. Dedicated hardware will ensure image scaling across all those pixels without taxing the GPU. That allows game developers, for example, to write to...]]></description>
			<content:encoded><![CDATA[<p><img src="http://technewsbuzz.com/wp-content/uploads/2010/03/9d4cb567e605top-400x266.jpg" title="First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh" alt="9d4cb567e605top 400x266 First Microsoft Windows Phone 7 Series devices to boast 480 x 800 pixel displays, HD2 owners sigh" /></p>
<p> Even though <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a>&#8217;s big MIX event is still days away, the Windows Phone 7 Series development platform is already pretty well defined. It&#8217;s also clear that <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a> wants to keep things tidy for developers by requiring all WP7 phones to meet a certain base-level spec . Now, thanks to a post from <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a>&#8217;s Shawn Hargreaves, we know the display resolution for the first batch of <a href="http://technewsbuzz.com/tag/microsoft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microsoft">Microsoft</a>&#8217;s next generation phones: 480 x 800 (WVGA) pixels at launch, with a future update that will introduce a 320 x 480 (HVGA) native resolution. Dedicated hardware will ensure image scaling across all those pixels without taxing the GPU. That allows game developers, for example, to write to&#8230;</p>
<p>Read more on <a target="_blank" href="http://www.engadget.com/2010/03/12/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-80/" >engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/digital-cameras/first-microsoft-windows-phone-7-series-devices-to-boast-480-x-800-pixel-displays-hd2-owners-sigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant film isn’t dead – it’s just weird and expensive</title>
		<link>http://technewsbuzz.com/digital-cameras/instant-film-isn%e2%80%99t-dead-%e2%80%93-it%e2%80%99s-just-weird-and-expensive/</link>
		<comments>http://technewsbuzz.com/digital-cameras/instant-film-isn%e2%80%99t-dead-%e2%80%93-it%e2%80%99s-just-weird-and-expensive/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[fujifilm]]></category>

		<category><![CDATA[headline]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/instant-film-isn%e2%80%99t-dead-%e2%80%93-it%e2%80%99s-just-weird-and-expensive/</guid>
		<description><![CDATA[ The Polaroid saga is a long and strange one. And the last couple years have been especially strange. Bankrupt , reanimated , relaunched , sold out , bought up &#8230; I wouldn&#8217;t be surprised if Polaroid showed up on Dancing With The Stars. They keep saying they&#8217;re coming back, but I&#8217;ll believe it when I see it. In the mean time, your options for instant film are depressingly limited, and it&#8217;ll cost you a bundle &#8212; but it&#8217;s not like it disappeared completely. The main rival for Polaroid was Fujifilm , which also makes digital cameras and lots of other films and media. Among their many products is Instax film, which is still manufactured and comes in cartridges...]]></description>
			<content:encoded><![CDATA[<p><img src="http://technewsbuzz.com/wp-content/uploads/2010/03/4afbda979elaroid-248x300.jpg" title="Instant film isn’t dead – it’s just weird and expensive" alt="4afbda979elaroid 248x300 Instant film isn’t dead – it’s just weird and expensive" /></p>
<p> The Polaroid saga is a long and strange one. And the last couple years have been especially strange. Bankrupt , reanimated , relaunched , sold out , bought up &#8230; I wouldn&#8217;t be surprised if Polaroid showed up on Dancing With The Stars. They keep saying they&#8217;re coming back, but I&#8217;ll believe it when I see it. In the mean time, your options for instant film are depressingly limited, and it&#8217;ll cost you a bundle &mdash; but it&#8217;s not like it disappeared completely. The main rival for Polaroid was Fujifilm , which also makes digital cameras and lots of other films and media. Among their many products is Instax film, which is still manufactured and comes in cartridges&#8230;</p>
<p>Read more on <a target="_blank" href="http://www.crunchgear.com/2010/03/11/instant-film-isnt-dead-its-just-weird-and-expensive/" >CrunchGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/digital-cameras/instant-film-isn%e2%80%99t-dead-%e2%80%93-it%e2%80%99s-just-weird-and-expensive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>57% of workers use their smartphones in the bathroom. Also, 57% of workers are nasty.</title>
		<link>http://technewsbuzz.com/mobile/57-of-workers-use-their-smartphones-in-the-bathroom-also-57-of-workers-are-nasty/</link>
		<comments>http://technewsbuzz.com/mobile/57-of-workers-use-their-smartphones-in-the-bathroom-also-57-of-workers-are-nasty/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/57-of-workers-use-their-smartphones-in-the-bathroom-also-57-of-workers-are-nasty/</guid>
		<description><![CDATA[ Are you mysophobic? Oh, you don&#8217;t know what &#8220;mysophobic&#8221; is? It&#8217;s a fancy way of saying &#8220;germaphobe&#8221;, which, according to scientists or linguists or some other group of academics, isn&#8217;t actually a word. Go figure. Now, I ask again: Are you mysophobic? No? Well, you might be after reading this. Because it&#8217;s naaasty . CareerBuilders did a survey of 5,200 mobile workers (that is, people who primarily work on the road), and found that their cell phone habits are generally dangerous, a bit rude, and pretty friggin&#8217; gross. Some of the more notable stats revealed: 62% check their phones while eating &#8211; Eh, whatever. I get bored while I&#...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilecrunch.com/wp-content/uploads/2010/03/nasty-180x300.png" title="57% of workers use their smartphones in the bathroom. Also, 57% of workers are nasty." alt="nasty 180x300 57% of workers use their smartphones in the bathroom. Also, 57% of workers are nasty." /></p>
<p> Are you mysophobic? Oh, you don&#8217;t know what &#8220;mysophobic&#8221; is? It&#8217;s a fancy way of saying &#8220;germaphobe&#8221;, which, according to scientists or linguists or some other group of academics, isn&#8217;t actually a word. Go figure. Now, I ask again: Are you mysophobic? No? Well, you might be after reading this. Because it&#8217;s naaasty . CareerBuilders did a survey of 5,200 mobile workers (that is, people who primarily work on the road), and found that their cell phone habits are generally dangerous, a bit rude, and pretty friggin&#8217; gross. Some of the more notable stats revealed: 62% check their phones while eating &#8211; Eh, whatever. I get bored while I&#&#8230;</p>
<p>Read more on <a target="_blank" href="http://www.mobilecrunch.com/2010/03/11/57-of-workers-use-their-smartphones-in-the-bathroom-also-57-of-workers-are-nasty/" >Mobilecrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/mobile/57-of-workers-use-their-smartphones-in-the-bathroom-also-57-of-workers-are-nasty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The iDongle Makes iPhone Jailbreaking Child&#8217;s Play [Hacking]</title>
		<link>http://technewsbuzz.com/object/the-idongle-makes-iphone-jailbreaking-childs-play-hacking/</link>
		<comments>http://technewsbuzz.com/object/the-idongle-makes-iphone-jailbreaking-childs-play-hacking/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[idongle]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iphone 3gs]]></category>

		<category><![CDATA[iphones]]></category>

		<category><![CDATA[ipod touch]]></category>

		<category><![CDATA[jailbreak]]></category>

		<category><![CDATA[jailbreaking]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/the-idongle-makes-iphone-jailbreaking-childs-play-hacking/</guid>
		<description><![CDATA[ It used to be that jailbreaking your iPhone was a long, involved process , but worth it for the freedom . We've reached a new age, though, where emancipating your phone is as simple as plugging in an iDongle. Liberty! More]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache-03.gawkerassets.com/assets/images/4/2010/03/160x120_idongle.jpg" title="The iDongle Makes iPhone Jailbreaking Childs Play [Hacking]" alt="160x120 idongle The iDongle Makes iPhone Jailbreaking Childs Play [Hacking]" /></p>
<p> It used to be that jailbreaking your <a href="http://technewsbuzz.com/tag/iphone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with iphone">iPhone</a> was a long, involved process , but worth it for the freedom . We&#8217;ve reached a new age, though, where emancipating your phone is as simple as plugging in an iDongle. Liberty! More</p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/object/the-idongle-makes-iphone-jailbreaking-childs-play-hacking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wii Balance Board Push Up Bar Will Make You the Biggest Loser [Wii]</title>
		<link>http://technewsbuzz.com/gaming/wii-balance-board-push-up-bar-will-make-you-the-biggest-loser-wii/</link>
		<comments>http://technewsbuzz.com/gaming/wii-balance-board-push-up-bar-will-make-you-the-biggest-loser-wii/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[ctawireless]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[pushups]]></category>

		<category><![CDATA[wii]]></category>

		<category><![CDATA[wiifit]]></category>

		<guid isPermaLink="false">http://technewsbuzz.com/uncategorized/wii-balance-board-push-up-bar-will-make-you-the-biggest-loser-wii/</guid>
		<description><![CDATA[ If you partake in Wii fitness regularly, you probably know that there is only one thing keeping you from having a full-fledged, muscle-building, vein-popping work-out experience: limited range of push-up motion. Thankfully, this push-up bar attachment lets you dig deep . More]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache-02.gawkerassets.com/assets/images/4/2010/03/160x120_wiipushups.jpg" title="Wii Balance Board Push Up Bar Will Make You the Biggest Loser [Wii]" alt="160x120 wiipushups Wii Balance Board Push Up Bar Will Make You the Biggest Loser [Wii]" /></p>
<p> If you partake in Wii fitness regularly, you probably know that there is only one thing keeping you from having a full-fledged, muscle-building, vein-popping work-out experience: limited range of push-up motion. Thankfully, this push-up bar attachment lets you dig deep . More</p>
]]></content:encoded>
			<wfw:commentRss>http://technewsbuzz.com/gaming/wii-balance-board-push-up-bar-will-make-you-the-biggest-loser-wii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
